Box Office
(NOTE: All sales are final unless show is canceled.)
(NOTE: A $2.75 processing fee will be added to each ticket.)
| Date | Headliner | Support Act(s) | Price | Add to Cart |
|---|---|---|---|---|
| 06/19/2013 | TWO GALLANTS | BRONCHO | $15.00 | Add to Cart |
| 06/21/2013 | MIKE COOLEY | NO SUPPORT | $17.00 | Add to Cart |
| 06/25/2013 | LORD HURON | Escondido | $10.00 | Add to Cart |
| 06/27/2013 | SAME AS IT EVER WAS - A SUPREME TALKING HEADS TRIBUTE | $10.00 | Add to Cart | |
| 06/28/2013 | MATT PERRONE & His Real Band |
BRIAN DOYLE & THE HAMILTONS
CASEY WILLIAMS |
$8.00 | Add to Cart |
| 06/29/2013 | BYOG | $8.00 | Add to Cart | |
| 07/03/2013 | JASON ISBELL | WIDOWSPEAK | $16.00 | Add to Cart |
| 07/12/2013 | BUBONIC FUNK |
SHACK BAND
THE JALEPENOS |
$8.00 | Add to Cart |
| 07/19/2013 | THE CATCH FIRE |
ONWARD SOLDIERS
MARC CROZER AND THE RELS |
$8.00 | Add to Cart |
| 07/20/2013 | ABBEY ROAD LIVE! | $12.00 | Add to Cart | |
| 07/25/2013 | WATKINS GLEN / SUMMER JAM 40 Year Re-Creation Anniversary Tour | $10.00 | Add to Cart | |
| 08/16/2013 | TIFT MERRITT | tba | $17.00 | Add to Cart |
| 08/29/2013 | PASSENGER | $18.00 | Add to Cart | |
| 10/19/2013 | DREW HOLCOMB & THE NEIGHBORS | $15.00 | Add to Cart | |
| 11/23/2013 | CARBON LEAF | $16.00 | Add to Cart |
(NOTE: A $2.75 processing fee will be added to each ticket.)
(NOTE: All sales are final unless show is canceled.)
The Visulite Theatre
1615 Elizabeth Ave. Charlotte, NC 28204
704.358.9200


